The Shiloh NFL Pick Pool Site
2005 FINAL STANDINGS

Last Updated:  01/05/2006
9:00 AM



# Name Wk
01
Wk
02
Wk
03
Wk
04
Wk
05
Wk
06
Wk
07
Wk
08
Wk
09
Wk
10
Wk
11
Wk
12
Wk
13
Wk
14
Wk
15
Wk
16
Wk
17
Total
1 Mike Seng 8 8 11 12 6 9 11 11 13 9 11 15 15 13 13 13 11 189
2 Brad Schreiner 8 8 10 12 7 14 10 10 14 10 10 13 14 12 11 9 10 182
2 Jim Krueger 9 8 10 11 8 13 8 10 13 9 10 14 14 12 11 11 11 182
4 Kevin Neubert 10 9 12 9 9 12 10 10 7 9 12 10 14 13 12 11 10 179
5 Brian Krause 9 9 10 9 9 10 9 10 12 8 10 13 16 12 11 10 11 178
5 Mitzi Seng 5 8 10 9 6 9 10 10 12 10 11 15 14 13 12 13 11 178
7 Earl Uhl 10 9 11 9 6 11 8 11 12 10 10 13 14 12 11 9 9 175
8 Jeff 7 12 10 11 10 12 8 8 11 10 10 12 14 13 11 11 4 174
9 Brian Weller 10 9 8 10 12 6 9 9 8 9 11 13 12 13 10 10 12 171
10 Mouse 8 7 9 10 5 13 8 10 12 10 8 11 14 11 11 11 12 170
11 Terry Frease 6 10 9 10 10 7 10 9 8 11 10 12 10 14 12 11 9 168
11 Joel Kabacinski 10 5 12 10 9 11 8 7 10 10 10 12 12 14 10 8 10 168
11 Kenny Neubert 11 9 11 9 7 10 7 8 11 10 9 12 15 11 9 8 11 168
14 Mark Krueger 7 5 8 9 6 11 9 9 12 10 10 13 14 14 10 10 10 167
15 Jerrod Rogers 7 9 8 6 8 10 9 10 13 10 7 12 14 9 12 11 9 164
15 Nik Glaser 7 7 9 10 8 11 5 9 11 8 14 10 14 12 12 7 10 164
17 Mike Schaar 11 8 10 10 6 10 11 7 11 8 9 15 14 12 12 8   162
17 Candy 6 5 8 11 9 7 7 9 11 11 11 12 14 12 9 11 9 162
17 Jerry Irmick 8 8 8 11 6 12 8 9 9 9 10 11 12 12 10 10 9 162
20 Aaron Heidersheid 4 7 7 10 6 12 9 10 12 10 10 10 13 13 12 8 8 161
20 Matt Umentum 10 8 7 10 4 11 9 9 10 9 9 10 12 12 10 10 11 161
20 Derrick Frease 6 7 9 7 6 11 6 11 11 10 9 13 14 11 10 8 12 161
23 Cindy Uhl 9 8 7 5 5 10 5 11 12 11 10 12 11 13 13 8 10 160
24 Dean Krueger 6 6 9 10 9 9 11 11 10 10 11 11 10 13 10 8 4 158
24 Corby 7 10 6 10 8 9 7 8 10 10 10 9 13 12 11 9 9 158
24 Toby Uhl 9 7 9 11 7 7 6 9 8 10 11 11 11 12 10 8 12 158
27 Leanne V. 5 5 8 7 6 12 8 8 11 11 9 11 15 11 11 9 10 157
28 Dan Salzman 5 7 11 8 6 11 8 10 9 10 9 11 12 13 8 8 10 156
28 John Uhl 6 5 9 7 6 6 8 8 12 10 10 14 14 11 10 9 11 156
30 Dean Reed 6 6 10 10 2 11 10 9 9 9 11 12 13 12 3 10 9 152
31 Mike Hale 8 10 6 9 8 8 12 11 10 6 10 10 13 13 10 7   151
32 Ron Roffers 7 6 7 10 9 8 6 7 7 10 11 8 13 12 9 8 12 150
33 Reuben Jones 10 6 6 9 10 9 10 7 11 8 10 10 11 12 8 8 4 149
33 Kevin Johnson 8 9 6 10 6 8 4 6 6 9 12 7 13 11 12 11 11 149
35 Greg Ness 10 11 6 7 6 11 8 8 13 9 12 13 13 11 10     148
35 Dave Jolly 9 8 8 10 7 6 10 10 8 9 9 10 9 8 11 6 10 148
37 EJ 9 7 9 10 6 9 7 9 10 8 10 11 10 8 10 6 7 146
38 Heather Coppens 9 7 8 7 9 7 9 11 6 9 9 6 10 13 8 7 8 143
39 Cindy Frease 9 6 8 5 7 8 9 9 9 7 10 11 11 11 8 4 5 137
40 Jonathon Devillers 7 9 8 8 8 10 8 5 11 9 8 8 7 10 10 10   136
41 Nick Schlise 7 7 10 8                           32
42 Ryan Bartlett 1 8                               9