|
|
 |
 |
 |
 |
 |
 |
| Jason Richter |
| 01 Ohio St | | | | | | | | | | | | 01 Kansas |
| 16 UTSA or Albma St. | 01 Ohio St | | | | | | | | | | 01 Kansas | 16 Boston U. |
| | | 01 Ohio St | | | | | | | | 01 Kansas | | |
| 08 George Mason | 08 George Mason | | | | | | | | | | 08 UNLV | 08 UNLV |
| 09 Villanova | | | | | | | | | | | | 09 Illinois |
| | | | 01 Ohio St | | | | | | 01 Kansas | | | |
| 05 West Virginia | | | | | | | | | | | | 05 Vanderbilt |
| 12 UAB or Clemson | 05 West Virginia | | | | | | | | | | 12 Richmond | 12 Richmond |
| | | 04 Kentucky | | | | | | | | 04 Louisville | | |
| 04 Kentucky | 04 Kentucky | | | | | | | | | | 04 Louisville | 04 Louisville |
| 13 Princeton | | | | | | | | | | | | 13 Morehead St. |
| | | | | 01 Ohio St | | | | 01 Kansas | | | | |
| 06 Xavier | | | | | | | | | | | | 06 Georgetown |
| 11 Marquette | 06 Xavier | | | | | | | | | | 06 Georgetown | 11 USC or VCU |
| | | 06 Xavier | | | | | | | | 03 Purdue | | |
| 03 Syracuse | 03 Syracuse | | | | | | | | | | 03 Purdue | 03 Purdue |
| 14 Indiana St. | | | | | | | | | | | | 14 St. Peter's |
| | | | 02 North Carolina | | 01 Ohio St | | | | 02 Notre Dame | | | |
| 07 Washington | | | | | | | | | | | | 07 Texas A&M |
| 10 Georgia | 07 Washington | | | | | | | | | | 10 Florida St. | 10 Florida St. |
| | | 02 North Carolina | | | | | | | | 02 Notre Dame | | |
| 02 North Carolina | 02 North Carolina | | | | | | | | | | 02 Notre Dame | 02 Notre Dame |
| 15 Long Island | | | | | | | | | | | | 15 Akron |
| | | | | | | 01 Kansas | | | | | | |
| 01 Duke | | | | | | | | | | | | 01 Pittsburgh |
| 16 Hampton | 01 Duke | | | | | | | | | | 01 Pittsburgh | 16 NC-Ash or Ark-LR |
| | | 01 Duke | | | | | | | | 01 Pittsburgh | | |
| 08 Michigan | 08 Michigan | | | | | | | | | | 08 Butler | 08 Butler |
| 09 Tennessee | | | | | | | | | | | | 09 Old Dominion |
| | | | 01 Duke | | | | 01 Kansas | | 01 Pittsburgh | | | |
| 05 Arizona | | | | | | | | | | | | 05 Kansas St. |
| 12 Memphis | 05 Arizona | | | | | | | | | | 12 Utah St. | 12 Utah St. |
| | | 04 Texas | | | | | | | | 12 Utah St. | | |
| 04 Texas | 04 Texas | | | | | | | | | | 12 Belmont | 04 Wisconsin |
| 13 Oakland | | | | | | | | | | | | 12 Belmont |
| | | | | 03 Connecticut | | | | 01 Pittsburgh | | | | |
| 06 Cincinnati | | | | | | | | | | | | 06 St. John's |
| 11 Missouri | 11 Missouri | | | | | | | | | | 06 St. John's | 11 Gonzaga |
| | | 03 Connecticut | | | | | | | | 03 BYU | | |
| 03 Connecticut | 03 Connecticut | | | | | | | | | | 03 BYU | 03 BYU |
| 14 Bucknell | | | | | | | | | | | | 14 Wofford |
| | | | 03 Connecticut | | | | | | 03 BYU | | | |
| 07 Temple | | | | | | | | | | | | 07 UCLA |
| 10 Penn St. | 07 Temple | | | | | | | | | | 10 Michigan St | 10 Michigan St |
| | | 02 San Diego St. | | | | | | | | 10 Michigan St | | |
| 02 San Diego St. | 02 San Diego St. | | | | | | | | | | 02 Florida | 02 Florida |
| 15 No. Colorado | | | | | | | | | | | | 15 UC Santa Barb. |
| Jeff Volden 1 |
| 01 Ohio St | | | | | | | | | | | | 01 Kansas |
| 16 UTSA or Albma St. | 01 Ohio St | | | | | | | | | | 01 Kansas | 16 Boston U. |
| | | 01 Ohio St | | | | | | | | 01 Kansas | | |
| 08 George Mason | 09 Villanova | | | | | | | | | | 09 Illinois | 08 UNLV |
| 09 Villanova | | | | | | | | | | | | 09 Illinois |
| | | | 01 Ohio St | | | | | | 01 Kansas | | | |
| 05 West Virginia | | | | | | | | | | | | 05 Vanderbilt |
| 12 UAB or Clemson | 05 West Virginia | | | | | | | | | | 05 Vanderbilt | 12 Richmond |
| | | 04 Kentucky | | | | | | | | 04 Louisville | | |
| 04 Kentucky | 04 Kentucky | | | | | | | | | | 04 Louisville | 04 Louisville |
| 13 Princeton | | | | | | | | | | | | 13 Morehead St. |
| | | | | 02 North Carolina | | | | 01 Kansas | | | | |
| 06 Xavier | | | | | | | | | | | | 06 Georgetown |
| 11 Marquette | 11 Marquette | | | | | | | | | | 06 Georgetown | 11 USC or VCU |
| | | 03 Syracuse | | | | | | | | 06 Georgetown | | |
| 03 Syracuse | 03 Syracuse | | | | | | | | | | 03 Purdue | 03 Purdue |
| 14 Indiana St. | | | | | | | | | | | | 14 St. Peter's |
| | | | 02 North Carolina | | 01 Duke | | | | 02 Notre Dame | | | |
| 07 Washington | | | | | | | | | | | | 07 Texas A&M |
| 10 Georgia | 07 Washington | | | | | | | | | | 07 Texas A&M | 10 Florida St. |
| | | 02 North Carolina | | | | | | | | 02 Notre Dame | | |
| 02 North Carolina | 02 North Carolina | | | | | | | | | | 02 Notre Dame | 02 Notre Dame |
| 15 Long Island | | | | | | | | | | | | 15 Akron |
| | | | | | | 01 Duke | | | | | | |
| 01 Duke | | | | | | | | | | | | 01 Pittsburgh |
| 16 Hampton | 01 Duke | | | | | | | | | | 01 Pittsburgh | 16 NC-Ash or Ark-LR |
| | | 01 Duke | | | | | | | | 01 Pittsburgh | | |
| 08 Michigan | 09 Tennessee | | | | | | | | | | 09 Old Dominion | 08 Butler |
| 09 Tennessee | | | | | | | | | | | | 09 Old Dominion |
| | | | 01 Duke | | | | 01 Kansas | | 01 Pittsburgh | | | |
| 05 Arizona | | | | | | | | | | | | 05 Kansas St. |
| 12 Memphis | 05 Arizona | | | | | | | | | | 12 Utah St. | 12 Utah St. |
| | | 04 Texas | | | | | | | | 04 Wisconsin | | |
| 04 Texas | 04 Texas | | | | | | | | | | 04 Wisconsin | 04 Wisconsin |
| 13 Oakland | | | | | | | | | | | | 12 Belmont |
| | | | | 01 Duke | | | | 01 Pittsburgh | | | | |
| 06 Cincinnati | | | | | | | | | | | | 06 St. John's |
| 11 Missouri | 06 Cincinnati | | | | | | | | | | 06 St. John's | 11 Gonzaga |
| | | 03 Connecticut | | | | | | | | 03 BYU | | |
| 03 Connecticut | 03 Connecticut | | | | | | | | | | 03 BYU | 03 BYU |
| 14 Bucknell | | | | | | | | | | | | 14 Wofford |
| | | | 02 San Diego St. | | | | | | 03 BYU | | | |
| 07 Temple | | | | | | | | | | | | 07 UCLA |
| 10 Penn St. | 10 Penn St. | | | | | | | | | | 10 Michigan St | 10 Michigan St |
| | | 02 San Diego St. | | | | | | | | 02 Florida | | |
| 02 San Diego St. | 02 San Diego St. | | | | | | | | | | 02 Florida | 02 Florida |
| 15 No. Colorado | | | | | | | | | | | | 15 UC Santa Barb. |
| Jeff Volden 2 |
| 01 Ohio St | | | | | | | | | | | | 01 Kansas |
| 16 UTSA or Albma St. | 01 Ohio St | | | | | | | | | | 01 Kansas | 16 Boston U. |
| | | 01 Ohio St | | | | | | | | 01 Kansas | | |
| 08 George Mason | 08 George Mason | | | | | | | | | | 08 UNLV | 08 UNLV |
| 09 Villanova | | | | | | | | | | | | 09 Illinois |
| | | | 01 Ohio St | | | | | | 01 Kansas | | | |
| 05 West Virginia | | | | | | | | | | | | 05 Vanderbilt |
| 12 UAB or Clemson | 05 West Virginia | | | | | | | | | | 05 Vanderbilt | 12 Richmond |
| | | 04 Kentucky | | | | | | | | 05 Vanderbilt | | |
| 04 Kentucky | 04 Kentucky | | | | | | | | | | 04 Louisville | 04 Louisville |
| 13 Princeton | | | | | | | | | | | | 13 Morehead St. |
| | | | | 01 Ohio St | | | | 01 Kansas | | | | |
| 06 Xavier | | | | | | | | | | | | 06 Georgetown |
| 11 Marquette | 06 Xavier | | | | | | | | | | 06 Georgetown | 11 USC or VCU |
| | | 06 Xavier | | | | | | | | 06 Georgetown | | |
| 03 Syracuse | 03 Syracuse | | | | | | | | | | 03 Purdue | 03 Purdue |
| 14 Indiana St. | | | | | | | | | | | | 14 St. Peter's |
| | | | 02 North Carolina | | 01 Ohio St | | | | 02 Notre Dame | | | |
| 07 Washington | | | | | | | | | | | | 07 Texas A&M |
| 10 Georgia | 10 Georgia | | | | | | | | | | 10 Florida St. | 10 Florida St. |
| | | 02 North Carolina | | | | | | | | 02 Notre Dame | | |
| 02 North Carolina | 02 North Carolina | | | | | | | | | | 02 Notre Dame | 02 Notre Dame |
| 15 Long Island | | | | | | | | | | | | 15 Akron |
| | | | | | | 01 Ohio St | | | | | | |
| 01 Duke | | | | | | | | | | | | 01 Pittsburgh |
| 16 Hampton | 01 Duke | | | | | | | | | | 01 Pittsburgh | 16 NC-Ash or Ark-LR |
| | | 01 Duke | | | | | | | | 01 Pittsburgh | | |
| 08 Michigan | 09 Tennessee | | | | | | | | | | 09 Old Dominion | 08 Butler |
| 09 Tennessee | | | | | | | | | | | | 09 Old Dominion |
| | | | 01 Duke | | | | 01 Kansas | | 04 Wisconsin | | | |
| 05 Arizona | | | | | | | | | | | | 05 Kansas St. |
| 12 Memphis | 05 Arizona | | | | | | | | | | 05 Kansas St. | 12 Utah St. |
| | | 05 Arizona | | | | | | | | 04 Wisconsin | | |
| 04 Texas | 04 Texas | | | | | | | | | | 04 Wisconsin | 04 Wisconsin |
| 13 Oakland | | | | | | | | | | | | 12 Belmont |
| | | | | 01 Duke | | | | 02 Florida | | | | |
| 06 Cincinnati | | | | | | | | | | | | 06 St. John's |
| 11 Missouri | 11 Missouri | | | | | | | | | | 06 St. John's | 11 Gonzaga |
| | | 03 Connecticut | | | | | | | | 03 BYU | | |
| 03 Connecticut | 03 Connecticut | | | | | | | | | | 03 BYU | 03 BYU |
| 14 Bucknell | | | | | | | | | | | | 14 Wofford |
| | | | 02 San Diego St. | | | | | | 02 Florida | | | |
| 07 Temple | | | | | | | | | | | | 07 UCLA |
| 10 Penn St. | 10 Penn St. | | | | | | | | | | 07 UCLA | 10 Michigan St |
| | | 02 San Diego St. | | | | | | | | 02 Florida | | |
| 02 San Diego St. | 02 San Diego St. | | | | | | | | | | 02 Florida | 02 Florida |
| 15 No. Colorado | | | | | | | | | | | | 15 UC Santa Barb. |
| Jerry Wielgus |
| 01 Ohio St | | | | | | | | | | | | 01 Kansas |
| 16 UTSA or Albma St. | 01 Ohio St | | | | | | | | | | 01 Kansas | 16 Boston U. |
| | | 01 Ohio St | | | | | | | | 01 Kansas | | |
| 08 George Mason | 09 Villanova | | | | | | | | | | 08 UNLV | 08 UNLV |
| 09 Villanova | | | | | | | | | | | | 09 Illinois |
| | | | 01 Ohio St | | | | | | 01 Kansas | | | |
| 05 West Virginia | | | | | | | | | | | | 05 Vanderbilt |
| 12 UAB or Clemson | 05 West Virginia | | | | | | | | | | 05 Vanderbilt | 12 Richmond |
| | | 05 West Virginia | | | | | | | | 04 Louisville | | |
| 04 Kentucky | 04 Kentucky | | | | | | | | | | 04 Louisville | 04 Louisville |
| 13 Princeton | | | | | | | | | | | | 13 Morehead St. |
| | | | | 01 Ohio St | | | | 01 Kansas | | | | |
| 06 Xavier | | | | | | | | | | | | 06 Georgetown |
| 11 Marquette | 11 Marquette | | | | | | | | | | 06 Georgetown | 11 USC or VCU |
| | | 03 Syracuse | | | | | | | | 03 Purdue | | |
| 03 Syracuse | 03 Syracuse | | | | | | | | | | 03 Purdue | 03 Purdue |
| 14 Indiana St. | | | | | | | | | | | | 14 St. Peter's |
| | | | 02 North Carolina | | 01 Duke | | | | 03 Purdue | | | |
| 07 Washington | | | | | | | | | | | | 07 Texas A&M |
| 10 Georgia | 10 Georgia | | | | | | | | | | 07 Texas A&M | 10 Florida St. |
| | | 02 North Carolina | | | | | | | | 02 Notre Dame | | |
| 02 North Carolina | 02 North Carolina | | | | | | | | | | 02 Notre Dame | 02 Notre Dame |
| 15 Long Island | | | | | | | | | | | | 15 Akron |
| | | | | | | 01 Kansas | | | | | | |
| 01 Duke | | | | | | | | | | | | 01 Pittsburgh |
| 16 Hampton | 01 Duke | | | | | | | | | | 01 Pittsburgh | 16 NC-Ash or Ark-LR |
| | | 01 Duke | | | | | | | | 01 Pittsburgh | | |
| 08 Michigan | 09 Tennessee | | | | | | | | | | 09 Old Dominion | 08 Butler |
| 09 Tennessee | | | | | | | | | | | | 09 Old Dominion |
| | | | 01 Duke | | | | 01 Kansas | | 04 Wisconsin | | | |
| 05 Arizona | | | | | | | | | | | | 05 Kansas St. |
| 12 Memphis | 05 Arizona | | | | | | | | | | 05 Kansas St. | 12 Utah St. |
| | | 04 Texas | | | | | | | | 04 Wisconsin | | |
| 04 Texas | 04 Texas | | | | | | | | | | 04 Wisconsin | 04 Wisconsin |
| 13 Oakland | | | | | | | | | | | | 12 Belmont |
| | | | | 01 Duke | | | | 04 Wisconsin | | | | |
| 06 Cincinnati | | | | | | | | | | | | 06 St. John's |
| 11 Missouri | 11 Missouri | | | | | | | | | | 06 St. John's | 11 Gonzaga |
| | | 03 Connecticut | | | | | | | | 06 St. John's | | |
| 03 Connecticut | 03 Connecticut | | | | | | | | | | 03 BYU | 03 BYU |
| 14 Bucknell | | | | | | | | | | | | 14 Wofford |
| | | | 03 Connecticut | | | | | | 02 Florida | | | |
| 07 Temple | | | | | | | | | | | | 07 UCLA |
| 10 Penn St. | 10 Penn St. | | | | | | | | | | 07 UCLA | 10 Michigan St |
| | | 02 San Diego St. | | | | | | | | 02 Florida | | |
| 02 San Diego St. | 02 San Diego St. | | | | | | | | | | 02 Florida | 02 Florida |
| 15 No. Colorado | | | | | | | | | | | | 15 UC Santa Barb. |
| Jim Flynn |
| 01 Ohio St | | | | | | | | | | | | 01 Kansas |
| 16 UTSA or Albma St. | 01 Ohio St | | | | | | | | | | 01 Kansas | 16 Boston U. |
| | | 01 Ohio St | | | | | | | | 01 Kansas | | |
| 08 George Mason | 09 Villanova | | | | | | | | | | 09 Illinois | 08 UNLV |
| 09 Villanova | | | | | | | | | | | | 09 Illinois |
| | | | 01 Ohio St | | | | | | 04 Louisville | | | |
| 05 West Virginia | | | | | | | | | | | | 05 Vanderbilt |
| 12 UAB or Clemson | 05 West Virginia | | | | | | | | | | 12 Richmond | 12 Richmond |
| | | 04 Kentucky | | | | | | | | 04 Louisville | | |
| 04 Kentucky | 04 Kentucky | | | | | | | | | | 04 Louisville | 04 Louisville |
| 13 Princeton | | | | | | | | | | | | 13 Morehead St. |
| | | | | 03 Syracuse | | | | 02 Notre Dame | | | | |
| 06 Xavier | | | | | | | | | | | | 06 Georgetown |
| 11 Marquette | 06 Xavier | | | | | | | | | | 06 Georgetown | 11 USC or VCU |
| | | 03 Syracuse | | | | | | | | 03 Purdue | | |
| 03 Syracuse | 03 Syracuse | | | | | | | | | | 03 Purdue | 03 Purdue |
| 14 Indiana St. | | | | | | | | | | | | 14 St. Peter's |
| | | | 03 Syracuse | | 01 Duke | | | | 02 Notre Dame | | | |
| 07 Washington | | | | | | | | | | | | 07 Texas A&M |
| 10 Georgia | 07 Washington | | | | | | | | | | 10 Florida St. | 10 Florida St. |
| | | 02 North Carolina | | | | | | | | 02 Notre Dame | | |
| 02 North Carolina | 02 North Carolina | | | | | | | | | | 02 Notre Dame | 02 Notre Dame |
| 15 Long Island | | | | | | | | | | | | 15 Akron |
| | | | | | | 01 Pittsburgh | | | | | | |
| 01 Duke | | | | | | | | | | | | 01 Pittsburgh |
| 16 Hampton | 01 Duke | | | | | | | | | | 01 Pittsburgh | 16 NC-Ash or Ark-LR |
| | | 01 Duke | | | | | | | | 01 Pittsburgh | | |
| 08 Michigan | 09 Tennessee | | | | | | | | | | 09 Old Dominion | 08 Butler |
| 09 Tennessee | | | | | | | | | | | | 09 Old Dominion |
| | | | 01 Duke | | | | 01 Pittsburgh | | 01 Pittsburgh | | | |
| 05 Arizona | | | | | | | | | | | | 05 Kansas St. |
| 12 Memphis | 05 Arizona | | | | | | | | | | 05 Kansas St. | 12 Utah St. |
| | | 05 Arizona | | | | | | | | 05 Kansas St. | | |
| 04 Texas | 04 Texas | | | | | | | | | | 12 Belmont | 04 Wisconsin |
| 13 Oakland | | | | | | | | | | | | 12 Belmont |
| | | | | 01 Duke | | | | 01 Pittsburgh | | | | |
| 06 Cincinnati | | | | | | | | | | | | 06 St. John's |
| 11 Missouri | 06 Cincinnati | | | | | | | | | | 06 St. John's | 11 Gonzaga |
| | | 03 Connecticut | | | | | | | | 03 BYU | | |
| 03 Connecticut | 03 Connecticut | | | | | | | | | | 03 BYU | 03 BYU |
| 14 Bucknell | | | | | | | | | | | | 14 Wofford |
| | | | 02 San Diego St. | | | | | | 03 BYU | | | |
| 07 Temple | | | | | | | | | | | | 07 UCLA |
| 10 Penn St. | 10 Penn St. | | | | | | | | | | 10 Michigan St | 10 Michigan St |
| | | 02 San Diego St. | | | | | | | | 10 Michigan St | | |
| 02 San Diego St. | 02 San Diego St. | | | | | | | | | | 02 Florida | 02 Florida |
| 15 No. Colorado | | | | | | | | | | | | 15 UC Santa Barb. |
| Jim Kleefisch |
| 01 Ohio St | | | | | | | | | | | | 01 Kansas |
| 16 UTSA or Albma St. | 01 Ohio St | | | | | | | | | | 01 Kansas | 16 Boston U. |
| | | 01 Ohio St | | | | | | | | 01 Kansas | | |
| 08 George Mason | 09 Villanova | | | | | | | | | | 09 Illinois | 08 UNLV |
| 09 Villanova | | | | | | | | | | | | 09 Illinois |
| | | | 01 Ohio St | | | | | | 01 Kansas | | | |
| 05 West Virginia | | | | | | | | | | | | 05 Vanderbilt |
| 12 UAB or Clemson | 05 West Virginia | | | | | | | | | | 05 Vanderbilt | 12 Richmond |
| | | 04 Kentucky | | | | | | | | 04 Louisville | | |
| 04 Kentucky | 04 Kentucky | | | | | | | | | | 04 Louisville | 04 Louisville |
| 13 Princeton | | | | | | | | | | | | 13 Morehead St. |
| | | | | 01 Ohio St | | | | 01 Kansas | | | | |
| 06 Xavier | | | | | | | | | | | | 06 Georgetown |
| 11 Marquette | 11 Marquette | | | | | | | | | | 06 Georgetown | 11 USC or VCU |
| | | 03 Syracuse | | | | | | | | 03 Purdue | | |
| 03 Syracuse | 03 Syracuse | | | | | | | | | | 03 Purdue | 03 Purdue |
| 14 Indiana St. | | | | | | | | | | | | 14 St. Peter's |
| | | | 02 North Carolina | | 01 Ohio St | | | | 03 Purdue | | | |
| 07 Washington | | | | | | | | | | | | 07 Texas A&M |
| 10 Georgia | 07 Washington | | | | | | | | | | 07 Texas A&M | 10 Florida St. |
| | | 02 North Carolina | | | | | | | | 02 Notre Dame | | |
| 02 North Carolina | 02 North Carolina | | | | | | | | | | 02 Notre Dame | 02 Notre Dame |
| 15 Long Island | | | | | | | | | | | | 15 Akron |
| | | | | | | 01 Kansas | | | | | | |
| 01 Duke | | | | | | | | | | | | 01 Pittsburgh |
| 16 Hampton | 01 Duke | | | | | | | | | | 01 Pittsburgh | 16 NC-Ash or Ark-LR |
| | | 01 Duke | | | | | | | | 01 Pittsburgh | | |
| 08 Michigan | 08 Michigan | | | | | | | | | | 08 Butler | 08 Butler |
| 09 Tennessee | | | | | | | | | | | | 09 Old Dominion |
| | | | 01 Duke | | | | 01 Kansas | | 01 Pittsburgh | | | |
| 05 Arizona | | | | | | | | | | | | 05 Kansas St. |
| 12 Memphis | 05 Arizona | | | | | | | | | | 05 Kansas St. | 12 Utah St. |
| | | 04 Texas | | | | | | | | 04 Wisconsin | | |
| 04 Texas | 04 Texas | | | | | | | | | | 04 Wisconsin | 04 Wisconsin |
| 13 Oakland | | | | | | | | | | | | 12 Belmont |
| | | | | 02 San Diego St. | | | | 06 St. John's | | | | |
| 06 Cincinnati | | | | | | | | | | | | 06 St. John's |
| 11 Missouri | 06 Cincinnati | | | | | | | | | | 06 St. John's | 11 Gonzaga |
| | | 03 Connecticut | | | | | | | | 06 St. John's | | |
| 03 Connecticut | 03 Connecticut | | | | | | | | | | 03 BYU | 03 BYU |
| 14 Bucknell | | | | | | | | | | | | 14 Wofford |
| | | | 02 San Diego St. | | | | | | 06 St. John's | | | |
| 07 Temple | | | | | | | | | | | | 07 UCLA |
| 10 Penn St. | 10 Penn St. | | | | | | | | | | 10 Michigan St | 10 Michigan St |
| | | 02 San Diego St. | | | | | | | | 02 Florida | | |
| 02 San Diego St. | 02 San Diego St. | | | | | | | | | | 02 Florida | 02 Florida |
| 15 No. Colorado | | | | | | | | | | | | 15 UC Santa Barb. |
| John (Gasthaus) |
| 01 Ohio St | | | | | | | | | | | | 01 Kansas |
| 16 UTSA or Albma St. | 01 Ohio St | | | | | | | | | | 01 Kansas | 16 Boston U. |
| | | 01 Ohio St | | | | | | | | 01 Kansas | | |
| 08 George Mason | 09 Villanova | | | | | | | | | | 08 UNLV | 08 UNLV |
| 09 Villanova | | | | | | | | | | | | 09 Illinois |
| | | | 01 Ohio St | | | | | | 01 Kansas | | | |
| 05 West Virginia | | | | | | | | | | | | 05 Vanderbilt |
| 12 UAB or Clemson | 05 West Virginia | | | | | | | | | | 05 Vanderbilt | 12 Richmond |
| | | 04 Kentucky | | | | | | | | 05 Vanderbilt | | |
| 04 Kentucky | 04 Kentucky | | | | | | | | | | 04 Louisville | 04 Louisville |
| 13 Princeton | | | | | | | | | | | | 13 Morehead St. |
| | | | | 01 Ohio St | | | | 01 Kansas | | | | |
| 06 Xavier | | | | | | | | | | | | 06 Georgetown |
| 11 Marquette | 11 Marquette | | | | | | | | | | 06 Georgetown | 11 USC or VCU |
| | | 03 Syracuse | | | | | | | | 06 Georgetown | | |
| 03 Syracuse | 03 Syracuse | | | | | | | | | | 03 Purdue | 03 Purdue |
| 14 Indiana St. | | | | | | | | | | | | 14 St. Peter's |
| | | | 03 Syracuse | | 01 Ohio St | | | | 07 Texas A&M | | | |
| 07 Washington | | | | | | | | | | | | 07 Texas A&M |
| 10 Georgia | 07 Washington | | | | | | | | | | 07 Texas A&M | 10 Florida St. |
| | | 02 North Carolina | | | | | | | | 07 Texas A&M | | |
| 02 North Carolina | 02 North Carolina | | | | | | | | | | 02 Notre Dame | 02 Notre Dame |
| 15 Long Island | | | | | | | | | | | | 15 Akron |
| | | | | | | 01 Kansas | | | | | | |
| 01 Duke | | | | | | | | | | | | 01 Pittsburgh |
| 16 Hampton | 01 Duke | | | | | | | | | | 01 Pittsburgh | 16 NC-Ash or Ark-LR |
| | | 01 Duke | | | | | | | | 01 Pittsburgh | | |
| 08 Michigan | 09 Tennessee | | | | | | | | | | 09 Old Dominion | 08 Butler |
| 09 Tennessee | | | | | | | | | | | | 09 Old Dominion |
| | | | 01 Duke | | | | 01 Kansas | | 01 Pittsburgh | | | |
| 05 Arizona | | | | | | | | | | | | 05 Kansas St. |
| 12 Memphis | 12 Memphis | | | | | | | | | | 05 Kansas St. | 12 Utah St. |
| | | 04 Texas | | | | | | | | 04 Wisconsin | | |
| 04 Texas | 04 Texas | | | | | | | | | | 04 Wisconsin | 04 Wisconsin |
| 13 Oakland | | | | | | | | | | | | 12 Belmont |
| | | | | 02 San Diego St. | | | | 01 Pittsburgh | | | | |
| 06 Cincinnati | | | | | | | | | | | | 06 St. John's |
| 11 Missouri | 11 Missouri | | | | | | | | | | 06 St. John's | 11 Gonzaga |
| | | 03 Connecticut | | | | | | | | 03 BYU | | |
| 03 Connecticut | 03 Connecticut | | | | | | | | | | 03 BYU | 03 BYU |
| 14 Bucknell | | | | | | | | | | | | 14 Wofford |
| | | | 02 San Diego St. | | | | | | 03 BYU | | | |
| 07 Temple | | | | | | | | | | | | 07 UCLA |
| 10 Penn St. | 10 Penn St. | | | | | | | | | | 07 UCLA | 10 Michigan St |
| | | 02 San Diego St. | | | | | | | | 07 UCLA | | |
| 02 San Diego St. | 02 San Diego St. | | | | | | | | | | 15 UC Santa Barb. | 02 Florida |
| 15 No. Colorado | | | | | | | | | | | | 15 UC Santa Barb. |
| John DeJoie 1 |
| 01 Ohio St | | | | | | | | | | | | 01 Kansas |
| 16 UTSA or Albma St. | 01 Ohio St | | | | | | | | | | 01 Kansas | 16 Boston U. |
| | | 01 Ohio St | | | | | | | | 01 Kansas | | |
| 08 George Mason | 09 Villanova | | | | | | | | | | 08 UNLV | 08 UNLV |
| 09 Villanova | | | | | | | | | | | | 09 Illinois |
| | | | 01 Ohio St | | | | | | 01 Kansas | | | |
| 05 West Virginia | | | | | | | | | | | | 05 Vanderbilt |
| 12 UAB or Clemson | 05 West Virginia | | | | | | | | | | 12 Richmond | 12 Richmond |
| | | 04 Kentucky | | | | | | | | 04 Louisville | | |
| 04 Kentucky | 04 Kentucky | | | | | | | | | | 04 Louisville | 04 Louisville |
| 13 Princeton | | | | | | | | | | | | 13 Morehead St. |
| | | | | 01 Ohio St | | | | 01 Kansas | | | | |
| 06 Xavier | | | | | | | | | | | | 06 Georgetown |
| 11 Marquette | 11 Marquette | | | | | | | | | | 06 Georgetown | 11 USC or VCU |
| | | 03 Syracuse | | | | | | | | 03 Purdue | | |
| 03 Syracuse | 03 Syracuse | | | | | | | | | | 03 Purdue | 03 Purdue |
| 14 Indiana St. | | | | | | | | | | | | 14 St. Peter's |
| | | | 03 Syracuse | | 01 Ohio St | | | | 03 Purdue | | | |
| 07 Washington | | | | | | | | | | | | 07 Texas A&M |
| 10 Georgia | 07 Washington | | | | | | | | | | 07 Texas A&M | 10 Florida St. |
| | | 02 North Carolina | | | | | | | | 02 Notre Dame | | |
| 02 North Carolina | 02 North Carolina | | | | | | | | | | 02 Notre Dame | 02 Notre Dame |
| 15 Long Island | | | | | | | | | | | | 15 Akron |
| | | | | | | 01 Ohio St | | | | | | |
| 01 Duke | | | | | | | | | | | | 01 Pittsburgh |
| 16 Hampton | 01 Duke | | | | | | | | | | 01 Pittsburgh | 16 NC-Ash or Ark-LR |
| | | 01 Duke | | | | | | | | 01 Pittsburgh | | |
| 08 Michigan | 09 Tennessee | | | | | | | | | | 09 Old Dominion | 08 Butler |
| 09 Tennessee | | | | | | | | | | | | 09 Old Dominion |
| | | | 01 Duke | | | | 01 Kansas | | 01 Pittsburgh | | | |
| 05 Arizona | | | | | | | | | | | | 05 Kansas St. |
| 12 Memphis | 05 Arizona | | | | | | | | | | 05 Kansas St. | 12 Utah St. |
| | | 04 Texas | | | | | | | | 04 Wisconsin | | |
| 04 Texas | 04 Texas | | | | | | | | | | 04 Wisconsin | 04 Wisconsin |
| 13 Oakland | | | | | | | | | | | | 12 Belmont |
| | | | | 01 Duke | | | | 01 Pittsburgh | | | | |
| 06 Cincinnati | | | | | | | | | | | | 06 St. John's |
| 11 Missouri | 06 Cincinnati | | | | | | | | | | 06 St. John's | 11 Gonzaga |
| | | 03 Connecticut | | | | | | | | 06 St. John's | | |
| 03 Connecticut | 03 Connecticut | | | | | | | | | | 03 BYU | 03 BYU |
| 14 Bucknell | | | | | | | | | | | | 14 Wofford |
| | | | 03 Connecticut | | | | | | 02 Florida | | | |
| 07 Temple | | | | | | | | | | | | 07 UCLA |
| 10 Penn St. | 10 Penn St. | | | | | | | | | | 07 UCLA | 10 Michigan St |
| | | 02 San Diego St. | | | | | | | | 02 Florida | | |
| 02 San Diego St. | 02 San Diego St. | | | | | | | | | | 02 Florida | 02 Florida |
| 15 No. Colorado | | | | | | | | | | | | 15 UC Santa Barb. |
| John DeJoie 2 |
| 01 Ohio St | | | | | | | | | | | | 01 Kansas |
| 16 UTSA or Albma St. | 01 Ohio St | | | | | | | | | | 01 Kansas | 16 Boston U. |
| | | 01 Ohio St | | | | | | | | 01 Kansas | | |
| 08 George Mason | 08 George Mason | | | | | | | | | | 08 UNLV | 08 UNLV |
| 09 Villanova | | | | | | | | | | | | 09 Illinois |
| | | | 01 Ohio St | | | | | | 01 Kansas | | | |
| 05 West Virginia | | | | | | | | | | | | 05 Vanderbilt |
