3.11 Probabilities of finding unique items

As with all other items in the game with the exception of quest related items, which only exists in single player, unique items are created randomly by the game. In the table below are shown the rarity of all the unique items. The values have been calculated taking into account all the relevant information and formulas found in this Guide as well as all of the following:

The value given is an estimate of how many games it takes on average to find a specific unique. To find the probability of a specific unique to exist in a game, simply divide 1 by the number given. Given are also numbers telling on what dlvl the unique item has the highest overall chance (includes all sources) to be found. It is very important to realize that the number given here are necessarily not the same as the typical player will find. A typical player will for example not play in all areas equally much. Also, even though the chances are over all greater for monsters than for unique monsters, you need to kill a lot more of them. So if you are hunting for specific unique items, it is normally a much faster method to kill, say only bosses on level 13-15 than killing all monsters on the same levels. Never the less, the numbers below should give a rough estimate on how rare or common a specific unique item is. If an item is impossible to generate for some reason, it will say "impossible".

3.11.1 Probabilities in Diablo

Armor Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
Demonspike Coat 56 15 51 15 51 15
The Gladiator’s Bane 23 15 21 15 21 15
Leather of Aut 16 15 19 15 19 15
Naj’s Light Plate 40 15 38 15 38 15
Nightscape 32 15 34 15 34 15
The Rainbow Cloak 13 2 19 15 19 15
Scavenger Carapace 35 15 28 15 28 15
Sparking Mail 29 15 24 15 24 15
Torn Flesh of Souls 13 2 19 15 19 15
Wisdom’s Wrap 14 2 19 15 19 15


Axes Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
Aguinara’s Hatchet 24 15 27 15 27 15
Bloodslayer impossible - 150 2 160 2
The Celestial Axe 90 5 46 2 47 2
Hellslayer 31 15 33 15 33 15
The Mangler impossible - impossible - impossible -
Messerschmidt’s Reaver 51 15 51 15 51 15
Sharp Beak impossible - 1 200 2 1 300 2
Stonecleaver 20 15 22 15 22 15
Wicked Axe 16 15 19 15 19 15


Bows Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
The Blackoak Bow 41 3 60 2 62 2
Bow of the Dead 20 15 19 15 20 15
The Celestial Bow impossible - 1 200 2 1 300 2
Deadly Hunter impossible - 2 100 2 2 300 2
Eaglehorn 54 15 54 15 54 15
Flamedart 21 15 24 15 24 15
Fleshstinger 26 15 28 15 28 15
The Needler 13 2 19 15 19 15
The Rift Bow 480 1 2 500 1 2 900 1
Windforce 40 15 35 15 35 15


Clubs Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
Baranar’s Star 14 2 19 15 20 15
The Celestial Star 20 15 19 15 20 15
Civerb’s Cudgel 18 2 29 2 29 2
Crackrust impossible - impossible - impossible -
The Cranium Basher 25 15 27 15 27 15
Dreamflange 54 15 54 15 54 15
Gnarled Root, Club 20 15 24 15 24 15
Gnarled Root, Spiked Club 20 15 24 15 24 15
Hammer of Jholm 340 5 62 2 65 2
Lightforge impossible - impossible - impossible -
Schaefer’s Hammer 32 15 34 15 34 15


Helms Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
Fool’s Crest 24 15 27 15 27 15
Gotterdamerung 43 15 43 15 43 15
Helm of Sprits impossible - 130 2 140 2
Overlord’s Helm 120 4 120 4 120 4
Royal Circlet 56 15 56 15 56 15
Thinking Cap 16 15 21 15 21 15


Jewelry Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
The Bleeder impossible - 59 2 65 2
Bramble impossible - impossible - impossible -
Constricting Ring 28 2 16 2 17 2
Ring of Engagement 6 15 6 15 6 15
Ring of Regha impossible - 110 1 120 1


Shields Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
Blackoak Shield 16 15 19 15 19 15
The Deflector impossible - impossible - impossible -
Dragon’s Breach 29 15 19 15 19 15
Holy Defender 23 15 24 15 24 15
Split Skull Shield 13 2 19 15 19 15
Stormshield, Gothic Shield 48 15 48 15 48 15
Stormshield, Tower Shield 50 15 48 15 48 15


Staves Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
Gleamsong 41 3 66 3 66 3
Immolator 22 2 40 2 41 2
Mindcry 41 15 41 15 41 15
Naj’s Puzzler 35 15 36 15 36 15
The Protector 32 15 34 15 34 15
Rod of Onan 44 15 45 15 45 15
Staff of Shadows impossible - 2 000 2 2 200 2
Storm Spire 64 6 45 3 45 3
Thundercall 29 15 31 15 31 15


Swords Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
Black Razor 31 2 75 2 79 2
The Bonesaw 18 15 21 15 21 15
The Defender 25 2 55 2 57 2
Doombringer 38 15 38 15 38 15
The Executioner’s Blade 14 2 19 15 19 15
The Falcon’s Talon 31 15 33 15 33 15
Gibbous Moon impossible - 120 2 130 2
Gonnagal’s Dirk impossible - impossible - impossible -
The Grandfather 56 15 56 15 56 15
The Grizzly 46 15 46 15 46 15
Gryphons Claw 630 1 1 200 1 1 400 1
Ice Shank 30 3 41 2 42 2
Inferno 34 15 35 15 35 15
Lightsabre 26 15 28 15 28 15
Shadowhawk 20 15 23 15 23 15
Wizardspike 22 15 25 15 25 15


3.11.2 Probabilities in Hellfire

The reason most unique items are more likely in a Hellfire game than in a Diablo game is of course due to the fact that a Hellfire game has two additional dungeons with lots of more monsters and other sources for items.

Armor Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
Demonspike Coat impossible - impossible - impossible -
The Gladiator’s Bane 20 15 18 15 18 15
Leather of Aut 15 15 17 15 17 15
Naj’s Light Plate 30 15 29 15 29 15
Nightscape 26 15 27 15 27 15
The Rainbow Cloak 12 2 17 15 17 15
Scavenger Carapace 28 15 23 15 23 15
Sparking Mail impossible - 140 4 140 4
Torn Flesh of Souls 12 2 19 17 17 15
Wisdom’s Wrap 13 2 17 15 17 15
Armor of Gloom impossible - impossible - impossible -
Bone Chain Armor 24 15 23 15 23 15
Demon Plate Armor 46 15 42 15 42 15


Axes Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
Aguinara’s Hatchet 20 15 22 15 22 15
Bloodslayer impossible - 150 2 160 2
The Celestial Axe 92 5 47 2 48 2
Hellslayer 25 15 26 15 26 15
The Mangler impossible - impossible - impossible -
Messerschmidt’s Reaver 24 15 42 15 42 15
Sharp Beak impossible - 1 300 2 1 500 2
Stonecleaver 18 15 19 15 19 15
Wicked Axe 15 15 17 15 17 15


Bows Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
The Blackoak Bow 42 3 60 2 62 2
Bow of the Dead 240 4 84 2 88 2
The Celestial Bow impossible - 1 300 2 1 500 2
Deadly Hunter impossible - 2 300 2 2 600 2
Eaglehorn 45 15 45 15 45 15
Flamedart 65 5 96 5 97 5
Fleshstinger 22 15 23 15 23 15
The Needler 12 2 17 15 17 15
The Rift Bow 600 1 2 800 1 3 100 1
Windforce 30 15 28 15 28 15
Blitzen 22 15 23 15 23 15
Flambeau 130 4 210 5 210 5
Gnat Sting 25 15 26 15 26 15


Clubs Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
Baranar’s Star 13 2 17 15 17 15
The Celestial Star 17 15 17 15 17 15
Civerb’s Cudgel 17 2 26 2 26 2
Crackrust impossible - impossible - impossible -
The Cranium Basher 21 15 22 15 22 15
Dreamflange 45 15 45 15 45 15
Gnarled Root, Club 17 15 20 15 20 15
Gnarled Root, Spiked Club 17 15 20 15 20 15
Hammer of Jholm 350 5 63 2 66 2
Lightforge impossible - impossible - impossible -
Schaefer’s Hammer 26 15 27 15 27 15
Thunderclap 130 3 170 3 170 3


Helms Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
Fool’s Crest 20 15 22 15 22 15
Gotterdamerung 32 15 32 15 32 15
Helm of Sprits impossible - 130 2 140 2
Overlord’s Helm 120 4 120 4 120 4
Royal Circlet 47 15 47 15 47 15
Thinking Cap 15 15 18 15 18 15


Jewelry Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
The Bleeder impossible - 65 2 71 2
Bramble impossible - impossible - impossible -
Constricting Ring 28 2 16 2 17 2
Ring of Engagement 4 15 4 15 4 15
Ring of Regha impossible - 120 1 130 1
Amulet of Warding 2 H3 2 H3 2 H3
Acolytes Amulet 110 4 83 4 83 4
Giant’s Knuckle impossible - impossible - impossible -
Gladiators Ring 190 7 150 4 160 4
Karik’s Ring impossible - impossible - impossible -
Mercurial Ring impossible - impossible - impossible -
Ring of Magma impossible - impossible - impossible -
Ring of the Mystics impossible - impossible - impossible -
Ring of Thunder 86 3 52 3 53 3
Xorine’s Ring impossible - impossible - impossible -


Shields Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
Blackoak Shield 15 15 17 15 17 15
The Deflector impossible - impossible - impossible -
Dragon’s Breach 24 15 17 15 17 15
Holy Defender 20 15 21 15 21 15
Split Skull Shield 12 2 17 15 17 15
Stormshield, Gothic Shield 38 15 38 15 38 15
Stormshield, Tower Shield 39 15 38 15 38 15


Staves Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
Gleamsong 42 3 67 3 67 3
Immolator 22 2 41 2 42 2
Mindcry 31 15 31 15 31 15
Naj’s Puzzler 27 15 28 15 28 15
The Protector 26 15 27 15 27 15
Rod of Onan 5 C4 5 C4 5 C4
Staff of Shadows impossible - 2 200 2 2 400 2
Storm Spire 65 6 45 3 45 3
Thundercall 24 15 25 15 25 15


Swords Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
Black Razor 33 2 77 2 80 2
The Bonesaw 16 15 18 15 18 15
The Defender 26 2 56 2 58 2
Doombringer 29 15 29 15 29 15
The Executioner’s Blade 12 2 17 15 17 15
The Falcon’s Talon 25 15 26 15 26 15
Gibbous Moon impossible - 120 2 130 2
Gonnagal’s Dirk impossible - impossible - impossible -
The Grandfather 47 15 47 15 47 15
The Grizzly impossible - impossible - impossible -
Gryphons Claw 760 1 1 300 1 1 500 1
Ice Shank 31 3 42 2 43 2
Inferno impossible - impossible - impossible -
Lightsabre 22 15 23 15 23 15
Shadowhawk 18 15 19 15 19 15
Wizardspike 19 15 21 15 21 15
Diamondedge 27 15 28 15 28 15
Eater of Souls 35 15 35 15 36 15
Shirotachi 100 11 100 11 100 11